California
Math
Discover California's Grade 9 Math courses: Algebra I and Mathematics I. Explore fundamental concepts, problem-solving skills, and prepare for advanced math studies in high school.
ID | Standard | StudyPug Topic |
---|---|---|
CA.M1.N.RN.1 | Explain rational exponents |
CA.M1.N.RN.2 | Rewrite expressions with radicals and rational exponents |
CA.M1.N.Q.1 | Use units to solve problems |
CA.M1.N.Q.2 | Define appropriate quantities |
CA.M1.N.Q.3 | Choose level of accuracy |
CA.M1.A.SSE.1 | Interpret expressions |
CA.M1.A.CED.1 | Create equations and inequalities |
CA.M1.A.CED.2 | Create equations in two or more variables |
CA.M1.A.CED.3 | Represent constraints with equations |
CA.M1.A.CED.4 | Rearrange formulas |
CA.M1.A.REI.1 | Explain solving steps |
CA.M1.A.REI.3 | Solve linear equations and inequalities |
CA.M1.A.REI.3.1 | Solve absolute value equations and inequalities |
CA.M1.A.REI.5 | Prove replacement in systems |
CA.M1.A.REI.6 | Solve systems of equations |
CA.M1.A.REI.10 | Understand solutions of equations |
CA.M1.A.REI.11 | Explain solving f(x) = g(x) |
CA.M1.A.REI.12 | Graph inequalities in two variables |
CA.M1.F.IF.1 | Understand function concept |
CA.M1.F.IF.2 | Use function notation |
CA.M1.F.IF.3 | Recognize sequences as functions |
CA.M1.F.IF.4 | Interpret key features of graphs |
CA.M1.F.IF.5 | Relate domain of a function to its graph |
CA.M1.F.IF.6 | Calculate and interpret average rate of change |
CA.M1.F.IF.7 | Graph functions |
CA.M1.F.BF.1 | Write a function for a relationship |
CA.M1.F.BF.2 | Write arithmetic and geometric sequences |
CA.M1.F.BF.3 | Identify effects on graphs |
CA.M1.F.LE.1 | Distinguish linear and exponential |
CA.M1.F.LE.2 | Construct linear and exponential functions |
CA.M1.F.LE.3 | Observe using graphs |
CA.M1.G.CO.1 | Know precise definitions |
CA.M1.G.CO.2 | Represent transformations |
CA.M1.G.CO.3 | Describe rotations and reflections |
CA.M1.G.CO.4 | Develop definitions of transformations |
CA.M1.G.CO.5 | Transform given geometric figure |
CA.M1.G.CO.6 | Use geometric descriptions of rigid motions |
CA.M1.G.CO.7 | Use definition of congruence |
CA.M1.G.CO.8 | Explain triangle congruence criteria |
CA.M1.G.CO.12 | Make formal geometric constructions |
CA.M1.G.CO.13 | Construct regular polygons inscribed in circles |
CA.M1.G.GPE.4 | Use coordinates to prove geometric theorems |
CA.M1.G.GPE.5 | Prove the slope criteria for parallel and perpendicular lines |
CA.M1.G.GPE.7 | Use coordinates to compute perimeters and areas |
CA.M1.S.ID.1 | Represent data with plots |
CA.M1.S.ID.2 | Use statistics to compare center and spread |
CA.M1.S.ID.3 | Interpret differences in shape, center, and spread |
CA.M1.S.ID.5 | Summarize categorical data |
CA.M1.S.ID.6 | Represent data on two quantitative variables |
CA.M1.S.ID.7 | Interpret slope and intercept |
Explore