Manitoba
Math
Discover Manitoba's Grade 12 Pre-Calculus Mathematics (40S) course. Prepare for advanced math studies with a comprehensive curriculum aligned to provincial standards and university prerequisites.
GO_ID | Outcome | StudyPug Topic |
---|---|---|
MB.GO.12P.T.1 | Demonstrate an understanding of angles in standard position, expressed in degrees and radians: |
MB.GO.12P.T.2 | Develop and apply the equation of the unit circle: |
MB.GO.12P.T.3 | Solve problems using the six trigonometric ratios for angles expressed in radians and degrees: |
MB.GO.12P.T.4 | Graph and analyze the trigonometric functions sine, cosine and tangent to solve problems: |
MB.GO.12P.T.5 | Solve algebraically and graphically first and second degree trigonometric equations: |
MB.GO.12P.T.6 | Prove trigonometric identities using various identities: |
MB.GO.12P.P.1 | Apply the fundamental counting principle to solve problems: |
MB.GO.12P.P.2 | Determine the number of permutations of n elements taken r at a time to solve problems: |
MB.GO.12P.P.3 | Determine the number of combinations of n different elements taken r at a time to solve problems: |
MB.GO.12P.P.4 | Expand powers of a binomial using the binomial theorem: |
MB.GO.12P.R.1 | Demonstrate an understanding of operations on and compositions of functions: |
MB.GO.12P.R.2 | Demonstrate an understanding of horizontal and vertical translations on function graphs and equations: |
MB.GO.12P.R.3 | Demonstrate an understanding of horizontal and vertical compressions and stretches on function graphs: |
MB.GO.12P.R.4 | Apply translations, compressions and stretches to the graphs and equations of functions: |
MB.GO.12P.R.5 | Demonstrate an understanding of reflections on function graphs and equations: |
MB.GO.12P.R.6 | Demonstrate an understanding of inverses of relations: |
MB.GO.12P.R.7 | Demonstrate an understanding of logarithms: |
MB.GO.12P.R.8 | Demonstrate an understanding of the product, quotient and power laws of logarithms: |
MB.GO.12P.R.9 | Graph and analyze exponential and logarithmic functions: |
MB.GO.12P.R.10 | Solve problems that involve exponential and logarithmic equations: |
MB.GO.12P.R.11 | Demonstrate an understanding of factoring polynomials of degree greater than 2: |
MB.GO.12P.R.12 | Graph and analyze polynomial functions: |
MB.GO.12P.R.13 | Graph and analyze radical functions: |
MB.GO.12P.R.14 | Graph and analyze rational functions: |
Explore