Nova Scotia
Math
Discover Nova Scotia's Grade 12 math options, from Pre-Calculus to Mathematics Essentials. Choose the right path to meet your academic goals and prepare for post-secondary success.
CO_ID | Curriculum Outcome | StudyPug Topic |
---|---|---|
NS.CO.PC12.T01 | Demonstrate understanding of angles in standard position, expressed in degrees and radians: |
NS.CO.PC12.T02 | Develop and apply the equation of the unit circle: |
NS.CO.PC12.T03 | Solve problems using six trigonometric ratios for angles expressed in radians and degrees: |
NS.CO.PC12.T04 | Graph and analyze trigonometric functions sine, cosine, and tangent to solve problems: |
NS.CO.PC12.T05 | Solve algebraically and graphically first and second-degree trigonometric equations: |
NS.CO.PC12.T06 | Prove trigonometric identities using reciprocal, quotient, Pythagorean, sum or difference, double-angle identities: |
NS.CO.PC12.RF01 | Demonstrate understanding of operations on, and compositions of, functions: |
NS.CO.PC12.RF02 | Demonstrate understanding of effects of horizontal and vertical translations on function graphs and equations: |
NS.CO.PC12.RF03 | Demonstrate understanding of effects of horizontal and vertical stretches on function graphs and equations: |
NS.CO.PC12.RF04 | Apply translations and stretches to graphs and equations of functions: |
NS.CO.PC12.RF05 | Demonstrate understanding of effects of reflections on function graphs and equations: |
NS.CO.PC12.RF06 | Demonstrate understanding of inverses of relations: |
NS.CO.PC12.RF07 | Demonstrate understanding of logarithms: |
NS.CO.PC12.RF08 | Demonstrate understanding of product, quotient, and power laws of logarithms: |
NS.CO.PC12.RF09 | Graph and analyze exponential and logarithmic functions: |
NS.CO.PC12.RF10 | Solve problems involving exponential and logarithmic equations: |
NS.CO.PC12.RF11 | Demonstrate understanding of factoring polynomials of degree greater than 2: |
NS.CO.PC12.RF12 | Graph and analyze polynomial functions: |
NS.CO.PC12.RF13 | Graph and analyze radical functions: |
NS.CO.PC12.RF14 | Graph and analyze rational functions: |
NS.CO.PC12.PCB01 | Apply fundamental counting principle to solve problems: |
NS.CO.PC12.PCB02 | Determine number of permutations of n elements taken r at a time to solve problems: |
NS.CO.PC12.PCB03 | Determine number of combinations of n different elements taken r at a time to solve problems: |
NS.CO.PC12.PCB04 | Expand powers of a binomial using binomial theorem: |
Explore