New Brunswick
Math
Discover diverse Grade 12 math options in NB, from Financial to Calculus. Choose your path based on interests and future goals, with courses designed to prepare you for post-secondary success.
SCO_ID | Curriculum Outcome - Elaborations | StudyPug Topic |
---|---|---|
NB.SCO.PCB120.RF1 | Demonstrate an understanding of the characteristics of quadratic functions: Analyze characteristics of quadratic functions including domain, range, vertex, axis of symmetry, and intercepts |
NB.SCO.PCB120.RF2 | Solve problems that involve quadratic equations: Apply factoring, graphing, and quadratic formula methods to solve quadratic equations |
NB.SCO.PCB120.RF3 | Analyze arithmetic and geometric sequences and series to solve problems: Determine terms, sums, and applications of arithmetic and geometric sequences and series |
NB.SCO.PCB120.RF4 | Demonstrate an understanding of reciprocal functions: Graph and analyze reciprocal functions including domain, range, and asymptotes |
NB.SCO.PCB120.RF5 | Demonstrate an understanding of rational expressions and equations: Simplify rational expressions and solve rational equations |
NB.SCO.PCB120.RF6 | Demonstrate an understanding of absolute value functions: Graph and solve absolute value functions and equations |
NB.SCO.PCB120.RF7 | Analyze quadratic inequalities in one variable: Solve and graph quadratic inequalities in one variable |
NB.SCO.PCB120.RF8 | Solve systems of linear-quadratic and quadratic-quadratic equations graphically and algebraically: Apply graphing and algebraic methods to solve systems of equations |
NB.SCO.PCB120.PCB1 | Apply the fundamental counting principle to solve problems: Use the fundamental counting principle in various problem-solving contexts |
NB.SCO.PCB120.PCB2 | Determine the number of permutations of n elements taken r at a time: Calculate and apply permutations in problem-solving situations |
NB.SCO.PCB120.PCB3 | Determine the number of combinations of n elements taken r at a time: Calculate and apply combinations in problem-solving situations |
NB.SCO.PCB120.PCB4 | Expand powers of a binomial using the binomial theorem: Apply the binomial theorem to expand and find specific terms in binomial expressions |
NB.SCO.PCB120.L1 | Demonstrate an understanding of limits and limit notation: Evaluate limits using graphs, tables, and algebraic methods |
NB.SCO.PCB120.L2 | Evaluate limits of functions and recognize continuity: Determine limits at a point, one-sided limits, and limits at infinity |
NB.SCO.PCB120.L3 | Determine limits of trigonometric functions: Evaluate limits involving trigonometric functions and identities |
NB.SCO.PCB120.L4 | Apply limits to define and understand derivatives: Use limit definition to find derivatives of functions |
Explore