New Brunswick
Math
Discover Grade 12 math courses in New Brunswick, focusing on NBCC Skilled Trades and Work-Ready Math 120. Prepare for careers in skilled trades with practical math applications and problem-solving skills.
SCO_ID | Curriculum Outcome - Elaborations | StudyPug Topic |
---|---|---|
NB.SCO.NBCC120.1 | Add, subtract, multiply or divide whole numbers: Place value, order of operations, arithmetic mean and median, problem solving |
NB.SCO.NBCC120.2 | Add, subtract, multiply or divide integers: Positive and negative numbers, order of operations, signed fractions, distributive law |
NB.SCO.NBCC120.3 | Add, subtract, multiply or divide by a fraction; add, subtract, multiply or divide fractions: Factors, equivalent fractions, reducing fractions, comparing fractions, complex fractions |
NB.SCO.NBCC120.4 | Add or subtract decimals; multiply or divide by a decimal; multiply or divide decimals: Place value, comparing decimals, rounding off, converting between fractions and decimals |
NB.SCO.NBCC120.5 | Calculate the percent one number is of another; calculate a percent of a number: Converting between fractions, decimals, and percents, arithmetic of percent, word problems |
NB.SCO.NBCC120.7 | Use formulae by inserting quantities for variables and solving: Solving equations, substitution |
NB.SCO.NBCC120.8 | Use a rate showing comparison between two quantities with different units: Rates, unit rates |
NB.SCO.NBCC120.9 | Use a ratio showing comparison between two quantities with the same units: Ratios, equivalent ratios |
NB.SCO.NBCC120.10 | Use a proportion showing comparison between two ratios or rates to solve problems: Proportions, solving proportions |
NB.SCO.NBCC120.11 | Perform measurement conversions in Imperial and S.I. measurements: Metric system, imperial system, conversions between systems |
NB.SCO.NBCC120.12 | Calculate averages: Arithmetic mean, median, mode |
NB.SCO.NBCC120.13 | Calculate rates other than percentages: Rates, unit rates |
NB.SCO.NBCC120.16 | Use powers and roots: Exponents, square roots, cube roots |
NB.SCO.NBCC120.17 | Calculate areas: Area of various shapes |
NB.SCO.NBCC120.19 | Calculate Volumes: Volume of various 3D shapes |
Explore