Discover PEI's Grade 12 math options, from advanced calculus to workplace mathematics. Choose your path and prepare for post-secondary education or career success with our comprehensive course offerings.
CO_ID | Curriculum Outcome | StudyPug Topic |
---|---|---|
PI.CO.C12.C1 | Solve problems involving limits: |
PI.CO.C12.C2 | Solve problems involving asymptotic and end behaviour: |
PI.CO.C12.C3 | Solve problems involving continuity: |
PI.CO.C12.C4 | Explore the concept of the derivative as the instantaneous rate of change: |
PI.CO.C12.C5 | Determine the derivative of a function by applying the definition of derivative: |
PI.CO.C12.C6 | Apply derivative rules to determine the derivative of a function: |
PI.CO.C12.C7 | Use calculus techniques to solve problems involving rates of change: |
PI.CO.C12.C8 | Find derivatives of trigonometric functions: |
PI.CO.C12.C10 | Solve problems involving inverse trigonometric functions: |
PI.CO.C12.C12 | Use calculus techniques to sketch the graph of a function: |
PI.CO.C12.C13 | Use calculus techniques to solve optimization problems: |
PI.CO.C12.C14 | Use linearization and Newton's Method to solve problems: |
PI.CO.C12.C16 | Determine the indefinite integral of a function: |
PI.CO.C12.C17 | Determine the definite integral of a function: |
PI.CO.C12.C18 | Solve problems that involve the application of the integral of a function: |
Explore