New Brunswick
Math
Discover Grade 10 math in New Brunswick, featuring Number Relations and Functions, Geometry, Measurement, and Finance. Prepare for academic success with our comprehensive course overview and learning pathways.
SCO_ID | Curriculum Outcome - Elaborations | StudyPug Topic |
---|---|---|
NB.SCO.G10.A1 | Solve problems that require manipulation and application of formulas related to perimeter, area, volume, capacity, Pythagorean theorem, trigonometric ratios, income, currency exchange, interest and finance charges: Apply and manipulate formulas for various topics throughout the course |
NB.SCO.G10.N1 | Solve problems that involve unit pricing and currency exchange, using proportional reasoning: Compare unit prices, determine best buys, solve currency exchange problems |
NB.SCO.G10.N4 | Demonstrate an understanding of simple and compound interest: Solve problems involving simple and compound interest, compare interest types |
NB.SCO.G10.N5 | Demonstrate an understanding of credit options, including credit cards and loans: Compare credit options, make informed decisions about credit use, describe effective credit strategies |
NB.SCO.G10.G1 | Analyze puzzles and games that involve spatial reasoning, using problem-solving strategies: Determine and explain strategies for solving puzzles and winning games |
NB.SCO.G10.G2 | Demonstrate an understanding of the Pythagorean theorem: Identify right triangles, verify and apply the Pythagorean theorem to solve problems |
NB.SCO.G10.G3 | Demonstrate an understanding of primary trigonometric ratios: Apply similarity to right triangles, generalize patterns, apply trigonometric ratios to solve problems |
NB.SCO.G10.G4 | Solve problems that involve angle relationships between parallel, perpendicular and transversal lines: Identify and describe angle relationships, determine angle measures in diagrams |
NB.SCO.G10.G5 | Demonstrate an understanding of angles, including acute, right, obtuse, straight and reflex: Draw, replicate, construct, and bisect angles, solve problems involving angles |
Explore